BB History
Grid: WikipediaJury vote: Wikipedia

Big Brother · 2015
BB17
“Twins, poker, and tears”
Takeover
Winner
Steve Moses
Jury vote 6-3
Runner-up
Liz Nolan
AFP
James Huling
Key twist. Twin twist returned — Liz and Julia Nolan secretly swapped until Week 5
Defining moment. Vanessa Rousso played one of the most aggressive, emotional, and strategic games ever — only to be cut at Final 3
Fun fact. Vanessa was a professional poker player. Many fans consider her the best player to not win since Danielle Reyes. Steve won the Final HOH and made the clutch move to cut her.
Final HOH:Steve Moses (P1 Vanessa Rousso, P2 Steve Moses)
OTEV veto:Liz Nolan — not used
AFP:James Huling (7th place)
Cast:0 Gen Z · 17 Millennial · 0 Gen X
Week by Week
| Wk | HOH | Nominees | Veto | Evicted | Vote |
|---|---|---|---|---|---|
| 1 | James Huling, Jason Roy | Jackie Ibarra, Steve Moses | Steve Moses | Jace Agolli | 12-1 |
| 2 | Becky Burgess, Shelli Poole | Da'Vonne Rogers, John McGuire | John McGuire | Da'Vonne Rogers | 7-2 |
| 3 | Austin Matelson, Vanessa Rousso | James Huling, John McGuire | John McGuire | Jeff Weldon | 7-4 |
| 4 | Liz Nolan, Shelli Poole | Jason Roy, John McGuire | Vanessa Rousso | Audrey Middleton | 10-1 (+1 penalty vote) |
| 5 | Jackie Ibarra, Vanessa Rousso | Becky Burgess, Clay Honeycutt | Clay Honeycutt | Jason Roy | 7-2 |
| 6 | James Huling | Clay Honeycutt, Shelli Poole | James Huling | Clay Honeycutt | 9-0 |
| 7 | Becky Burgess | Shelli Poole, Steve Moses | Steve Moses | Shelli Poole | 8-0 |
| 7 | Steve Moses | Jackie Ibarra, Meg Maley | John McGuire | Jackie Ibarra | 6-1 |
| 8 | Liz Nolan | Becky Burgess, John McGuire | Liz Nolan | Becky Burgess | 6-0 |
| 9 | Austin Matelson | John McGuire, Steve Moses | Vanessa Rousso | John McGuire | 3-2 |
| 10 | Vanessa Rousso | James Huling, Meg Maley | James Huling | Meg Maley | 4-1 |
| 10 | Liz Nolan | James Huling, John McGuire | Julia Nolan | James Huling | 4-0 |
| 11 | Steve Moses | Austin Matelson, Liz Nolan | Austin Matelson | Julia Nolan | 3-0 |
| 12 | Vanessa Rousso | John McGuire, Steve Moses | John McGuire | Austin Matelson | 1-1 (Vanessa tie-break) |
| 13 | Steve Moses | Liz Nolan, John McGuire | Vanessa Rousso | John McGuire | 1-0 (Vanessa sole vote) |
| 14 | Steve Moses | — | — | Vanessa Rousso | 1-0 (Steve sole vote) |
Jury Vote (6-3)
John McGuirevoted Steve Moses
James Hulingvoted Steve Moses
Meg Maleyvoted Steve Moses
Becky Burgessvoted Steve Moses
Jackie Ibarravoted Steve Moses
Shelli Poolevoted Steve Moses
Vanessa Roussovoted Liz Nolan
Austin Matelsonvoted Liz Nolan
Julia Nolanvoted Liz Nolan
Houseguest Stats
| # | Houseguest | HOH | POV | Noms |
|---|---|---|---|---|
| 1 | Steve Moses | 4 | 2 | 4 |
| 2 | Liz Nolan | 3 | 1 | 2 |
| 3 | Vanessa RoussoJury | 4 | 3 | 1 |
| 4 | John McGuireJury | — | 4 | 8 |
| 5 | Austin MatelsonJury | 2 | 1 | 2 |
| 6 | Julia NolanJury | — | 1 | 2 |
| 7 | James HulingJury | 2 | 2 | 3 |
| 8 | Meg MaleyJury | — | — | 3 |
| 9 | Becky BurgessJury | 2 | — | 2 |
| 10 | Jackie IbarraJury | 1 | — | 2 |
| 11 | Shelli PooleJury | 2 | — | 2 |
| 12 | Clay Honeycutt | — | 1 | 2 |
| 13 | Jason Roy | 1 | — | 2 |
| 14 | Audrey Middleton | — | — | 1 |
| 15 | Jeff Weldon | — | — | 1 |
| 16 | Da'Vonne Rogers | — | — | 1 |
| 17 | Jace Agolli | — | — | 1 |




















