
BB21
“The watermelon king”
Jackson Michie
Jury vote 6-3
Holly Allen
Nicole Anthony
Key twist. Camp Comeback — evicted houseguests stayed in the house for a chance to return to the game
Defining moment. Jackson's controversial watermelon-fueled comp beast run to the end
Fun fact. Nicole Anthony won AFP as a fan favorite underdog. The season was controversial for behavior on live feeds.
Week by Week
| Wk | HOH | Nominees | Veto | Evicted | Vote |
|---|---|---|---|---|---|
| 1 | Christie Murphy | Cliff Hogg III, Kathryn Dunn | Sam Smith | Ovi Kabir | 12-0 |
Season opened with Jackson Michie as 'Camp Director' (immunity); David Alexander banished on premiere night. Christie won the first HOH. Camp Comeback twist: evicted houseguests remained in the house. | |||||
| 2 | Jack Matthews | Jessica Milagros, Kemi Fakunle | Sam Smith | Kemi Fakunle | 10-1 |
| 3 | Nick Maccarone | Cliff Hogg III, Jessica Milagros | Kathryn Dunn | Cliff Hogg III | 6-4 |
Cliff entered Camp Comeback, then won the Camp Comeback competition to re-enter the game; David, Ovi & Kemi were eliminated for good. | |||||
| 4 | Cliff Hogg III | Jack Matthews, Jackson Michie | Jackson Michie | Isabella Wang | 8-2 |
Cliff won HOH immediately after returning via Camp Comeback. | |||||
| 5 | Holly Allen | Nick Maccarone, Sam Smith | Nick Maccarone | Sam Smith | 9-0 |
| 6 | Jessica Milagros | Jack Matthews, Jackson Michie | Jessica Milagros | Jack Matthews | 6-2 |
Jack became the first jury member. | |||||
| 7 | Tommy Bracco | Cliff Hogg III, Kathryn Dunn | Tommy Bracco | Kathryn Dunn | 6-1 |
America's Field Trip added Christie as a third nominee (Michie won safety, Analyse a punishment). Tommy's veto saved Christie; no replacement allowed. Final noms: Cliff & Kathryn. | |||||
| 8 | Jackson Michie | Analyse Talavera, Christie Murphy | Jackson Michie | Analyse Talavera | 5-1 |
| 9 | Holly Allen | Nick Maccarone, Christie Murphy | Jackson Michie | Nick Maccarone | 5-0 |
America's Prankster twist: Holly nominated Nick; the Prankster (Nick) anonymously nominated Christie. | |||||
| 10 | Jackson Michie | Christie Murphy, Jessica Milagros | Tommy Bracco | Jessica Milagros | 4-0 |
| 11 | Nicole Anthony | Christie Murphy, Tommy Bracco | Cliff Hogg III | Christie Murphy | 3-0 |
Double eviction (round 1 of 2). | |||||
| 12 | Jackson Michie | Cliff Hogg III, Tommy Bracco | Nicole Anthony | Tommy Bracco | 2-0 |
Double eviction (round 2 of 2). | |||||
| 13 | Nicole Anthony | Holly Allen, Jackson Michie | Jackson Michie | Cliff Hogg III | 1-0 |
Final 4 — Michie cast the sole eviction vote. | |||||
| 14 | Jackson Michie | Holly Allen, Nicole Anthony | — | Nicole Anthony | — |
Finale — 3-part final HOH (Part 1: Michie, Part 2: Holly, Part 3: Michie). Michie evicted Nicole at final 3, then def. Holly 6-3 in the jury vote. | |||||
Jury Vote (6-3)
Houseguest Stats
| # | Houseguest | HOH | POV | Noms |
|---|---|---|---|---|
| 1 | Jackson Michie | 4 | 4 | 3 |
| 2 | Holly Allen | 2 | — | 3 |
| 3 | Nicole AnthonyJury | 2 | 1 | 2 |
| 4 | Cliff Hogg IIIJury | 1 | 1 | 6 |
| 5 | Tommy BraccoJury | 1 | 2 | 2 |
| 6 | Christie MurphyJury | 1 | — | 4 |
| 7 | Jessica MilagrosJury | 1 | 1 | 3 |
| 8 | Nick MaccaroneJury | 1 | 1 | 2 |
| 9 | Analyse TalaveraJury | — | — | 1 |
| 10 | Kathryn DunnJury | — | 1 | 3 |
| 11 | Jack MatthewsJury | 1 | — | 2 |
| 12 | Sam Smith | — | 2 | 1 |
| 13 | Isabella Wang | — | — | 1 |
| 14 | Kemi Fakunle | — | — | 1 |
| 15 | Ovi Kabir | — | — | 1 |
| 16 | David Alexander | — | — | — |


















