
BB23
“History made”
Xavier Prather
Jury vote 9-0
Derek Frazier
Tiffany Mitchell
Key twist. Teams twist + The Cookout — a six-person alliance formed around a shared mission
Defining moment. The Cookout alliance executed one of the most disciplined strategies in BB history, each member sacrificing their closest allies to protect the six
Fun fact. Xavier became the first Black winner of Big Brother. The prize was increased to $750K for the first time. Tiffany Mitchell is widely considered the strategic mastermind of The Cookout.
Week by Week
| Wk | HOH | Nominees | Veto | Evicted | Vote |
|---|---|---|---|---|---|
| 1 | Frenchie (Brandon French) | Alyssa Lopez, Kyland Young | Derek Xiao | Travis Long | 11-2 |
Team phase (Jokers/Aces/Kings/Queens) with Wildcard immunity comps ran Weeks 1-4. The Cookout — the six-member all-Black alliance (Xavier, Derek F., Azah, Kyland, Hannah, Tiffany) — formed Day 1. | |||||
| 2 | Kyland Young | Britini D'Angelo, Frenchie (Brandon French) | Derek Xiao | Frenchie (Brandon French) | 11-1 |
| 3 | Xavier Prather | Brent Champagne, Britini D'Angelo | Christian Birkenberger | Brent Champagne | 11-0 |
| 4 | Christian Birkenberger | Hannah Chaddha, Whitney Williams | Christian Birkenberger | Whitney Williams | 10-0 |
Final week of the team phase. | |||||
| 5 | Derek Xiao | Britini D'Angelo, Sarah Beth Steagall | Britini D'Angelo | Christian Birkenberger | 7-2 |
| 6 | Kyland Young | Derek Frazier, Claire Rehfuss | Alyssa Lopez | Britini D'Angelo | 7-1 |
High Roller's Room / BB Bucks twist (Weeks 6-8). Veto Derby produced a second veto: Alyssa won the POV; Kyland won his bet and used his own derby veto on Claire, naming Britini as replacement. Alyssa did not use hers. Britini is the first juror. | |||||
| 7 | Sarah Beth Steagall | Derek Frazier, Claire Rehfuss | Xavier Prather | Derek Xiao | 5-2 |
High Roller twist: Alyssa's Chopping Block Roulette saved Derek F. and the wheel renominated Xavier as a third nominee. Xavier then won the POV and used it on himself; Derek X. was the replacement. (Sources vary on whether Xavier's renom came via Roulette or a 'third nominee' veto-comp punishment — outcome is agreed.) | |||||
| 8 | Claire Rehfuss | Kyland Young, Sarah Beth Steagall | Hannah Chaddha | Sarah Beth Steagall | 5-1 |
Tiffany won the public HOH but Claire secretly took it via the Coin of Destiny (250 BB Bucks). Xavier was a third nominee (carryover) and was saved by Hannah's veto, leaving Kyland and Sarah Beth on the block. | |||||
| 9 | Tiffany Mitchell | Alyssa Lopez, Xavier Prather | Alyssa Lopez | Claire Rehfuss | 4-1 |
Double eviction night (first of two evictions). | |||||
| 10 | Hannah Chaddha | Alyssa Lopez, Xavier Prather | Xavier Prather | Alyssa Lopez | 3-1 |
Double eviction night (second of two evictions). Alyssa's eviction completed the all-Black final six — The Cookout's goal achieved. | |||||
| 11 | Kyland Young | Hannah Chaddha, Tiffany Mitchell | Kyland Young | Tiffany Mitchell | 3-0 |
Double eviction night (first of two evictions) — BB23 was the first season with back-to-back double-eviction weeks. Tiffany is the first Cookout member evicted. She later won America's Favorite Houseguest. | |||||
| 12 | Azah Awasum | Xavier Prather, Hannah Chaddha | Kyland Young | Hannah Chaddha | 2-0 |
Double eviction night (second of two evictions). | |||||
| 13 | Xavier Prather | Azah Awasum, Kyland Young | Xavier Prather | Kyland Young | — |
Final 4: Derek Frazier cast the sole vote to evict Kyland. | |||||
| 14 | Xavier Prather | Azah Awasum, Derek Frazier | — | Azah Awasum | — |
Final 3: 3-part final HOH (Xavier won Parts 1 & 3, Azah won Part 2). Xavier evicted Azah and took Derek Frazier to the final 2, winning the jury 9-0 to become the first Black winner of Big Brother US. | |||||
Jury Vote (9-0)
Houseguest Stats
| # | Houseguest | HOH | POV | Noms |
|---|---|---|---|---|
| 1 | Xavier Prather | 3 | 3 | 3 |
| 2 | Derek Frazier | — | — | 4 |
| 3 | Azah AwasumJury | 1 | — | 2 |
| 4 | Kyland YoungJury | 3 | 2 | 4 |
| 5 | Hannah ChaddhaJury | 1 | 1 | 3 |
| 6 | Tiffany MitchellJury | 1 | — | 1 |
| 7 | Alyssa LopezJury | — | 2 | 3 |
| 8 | Claire RehfussJury | 1 | — | 3 |
| 9 | Sarah Beth SteagallJury | 1 | — | 2 |
| 10 | Derek XiaoJury | 1 | 2 | 1 |
| 11 | Britini D'AngeloJury | — | 1 | 4 |
| 12 | Christian Birkenberger | 1 | 2 | 1 |
| 13 | Whitney Williams | — | — | 1 |
| 14 | Brent Champagne | — | — | 1 |
| 15 | Frenchie (Brandon French) | 1 | — | 1 |
| 16 | Travis Long | — | — | 1 |


















