
BB3
“The Danielle Reyes rule”
Lisa Donahue
Jury vote 9-1
Danielle Reyes
Key twist. First Power of Veto competition introduced
Defining moment. Danielle Reyes played one of the best losing games ever — her brutally honest Diary Room sessions were shown to the jury
Fun fact. After Danielle's loss, BB changed the rules so jurors could no longer watch Diary Room footage. Many fans consider her the best player to never win.
Week by Week
| Wk | HOH | Nominees | Veto | Evicted | Vote |
|---|---|---|---|---|---|
| 1 | Lisa Donahue | Lori Olson, Marcellas Reynolds | Gerry Lancaster | Lori Olson | 5-4 |
Debut of the Power of Veto. Gerry used it to save Marcellas; Amy went up as the replacement. This was the only time the veto was used all season. | |||||
| 2 | Marcellas Reynolds | Josh Feinberg, Tonya Paoni | Danielle Reyes | Tonya Paoni | 5-3 |
| 3 | Roddy Mancuso | Amy Crews, Marcellas Reynolds | Eric Ouellette | Amy Crews | 7-0 |
Amy would later return to the game (see Week 6). | |||||
| 4 | Gerry Lancaster | Eric Ouellette, Lisa Donahue | Chiara Berti | Eric Ouellette | 3-3 |
The house tied 3-3; HoH Gerry broke the tie to evict Eric. | |||||
| 5 | Chiara Berti | Josh Feinberg, Roddy Mancuso | Lisa Donahue | Josh Feinberg | 5-0 |
| 6 | Amy Crews | Chiara Berti, Roddy Mancuso | Gerry Lancaster | Chiara Berti | 4-1 |
Amy Crews re-entered the game via a 5-2 houseguest vote (over Eric) after her Week 3 eviction, then immediately won HoH. | |||||
| 7 | Jason Guy | Amy Crews, Gerry Lancaster | Jason Guy | Gerry Lancaster | 4-0 |
| 8 | Marcellas Reynolds | Amy Crews, Roddy Mancuso | Amy Crews | Roddy Mancuso | 3-0 |
| 9 | Jason Guy | Amy Crews, Marcellas Reynolds | Marcellas Reynolds | Marcellas Reynolds | 2-1 |
Final five. Marcellas won the Golden Power of Veto but famously chose not to use it on himself; Lisa and Danielle split their votes and HoH Jason broke the tie to evict him. | |||||
| 10 | Danielle Reyes | Amy Crews, Lisa Donahue | — | Amy Crews | 1-0 |
Final four. No veto was held this week; Jason cast the sole vote to evict Amy. | |||||
| 11 | Lisa Donahue | Danielle Reyes, Jason Guy | — | Jason Guy | 1-0 |
Final three. Lisa won the three-round final HoH and cast the sole vote to evict Jason, taking Danielle to the final two. | |||||
Jury Vote (9-1)
Houseguest Stats
| # | Houseguest | HOH | POV | Noms |
|---|---|---|---|---|
| 1 | Lisa Donahue | 2 | 1 | 2 |
| 2 | Danielle Reyes | 1 | 1 | 1 |
| 3 | Jason GuyJury | 2 | 1 | 1 |
| 4 | Amy CrewsJury | 1 | 1 | 6 |
| 5 | Marcellas ReynoldsJury | 2 | 1 | 3 |
| 6 | Roddy MancusoJury | 1 | — | 3 |
| 7 | Gerry LancasterJury | 1 | 2 | 1 |
| 8 | Chiara BertiJury | 1 | 1 | 1 |
| 9 | Josh FeinbergJury | — | — | 2 |
| 10 | Eric OuelletteJury | — | 1 | 1 |
| 11 | Tonya PaoniJury | — | — | 1 |
| 12 | Lori OlsonJury | — | — | 1 |














