
BB5
“The backdoor is born”
Drew Daniel
Jury vote 4-3
Michael "Cowboy" Ellis
Key twist. Twin twist — Adria and Natalie secretly swapped in and out of the house for weeks
Defining moment. The twin reveal shocked the house when both sisters finally entered the game as separate players
Fun fact. Nakomis invented the "Six-Finger Plan" — a backdoor strategy so clever that production later named the concept after it. First true backdoor in BB history.
Week by Week
| Wk | HOH | Nominees | Veto | Evicted | Vote |
|---|---|---|---|---|---|
| 1 | Jase Wirey | Mike Lubinski, Nakomis Dedmon | Scott Long | Mike Lubinski | 10-0 |
"Project DNA" twist: Cowboy Ellis and Nakomis Dedmon are secret half-siblings (same father), and identical twins Adria and Natalie were secretly swapping in and out of the house as a single player ("Adria"). | |||||
| 2 | Marvin Latimer | Holly King, Lori Valenti | Jase Wirey | Lori Valenti | 7-2 |
| 3 | Drew Daniel | Holly King, Nakomis Dedmon | Nakomis Dedmon | Holly King | 7-1 |
| 4 | Diane Henry | Jase Wirey, Scott Long | Jase Wirey | Scott Long | 4-3 |
| 5 | Nakomis Dedmon | Diane Henry, Marvin Latimer | Drew Daniel | Jase Wirey | 6-1 |
Nakomis's "Six-Finger Plan" — the first backdoor eviction in Big Brother history: pawns nominated, Jase kept out of the veto, then named as the blindside replacement. Around this time the twins twist ended and Natalie officially entered as her own player (Day 35). | |||||
| 6 | Adria Klein | Marvin Latimer, Will Wikle | Adria Klein | Will Wikle | 4-3 |
The vote among the six houseguests was a 3-3 tie; HOH Adria broke the tie to evict Will (recorded 4-3 including her deciding vote). | |||||
| 7 | Nakomis Dedmon | Adria Klein, Natalie Carroll | Adria Klein | Natalie Carroll | 4-1 |
Both twins (Adria and Natalie) were on the block; Adria saved herself with the veto, sending sister Natalie out. | |||||
| 8 | Marvin Latimer | Adria Klein, Cowboy Ellis | Karen Ganci | Adria Klein | 4-0 |
| 9 | Drew Daniel | Diane Henry, Marvin Latimer | Diane Henry | Marvin Latimer | 3-0 |
Double eviction — Big Brother's first-ever Fast Forward Week (part 1 of 2, same night). | |||||
| 10 | Nakomis Dedmon | Drew Daniel, Cowboy Ellis | Diane Henry | Karen Ganci | 2-0 |
Double eviction — Fast Forward Week (part 2 of 2, same night as Marvin's eviction). | |||||
| 11 | Drew Daniel | Diane Henry, Nakomis Dedmon | Cowboy Ellis | Nakomis Dedmon | 1-0 |
Final 4. Cowboy won the veto and cast the sole vote to evict Nakomis. | |||||
| 12 | Drew Daniel | — | — | Diane Henry | — |
Final 3. Drew won the final HOH and evicted Diane, choosing to face Cowboy in the Final 2. Drew won the jury vote 4-3. | |||||
Jury Vote (4-3)
Houseguest Stats
| # | Houseguest | HOH | POV | Noms |
|---|---|---|---|---|
| 1 | Drew Daniel | 4 | 1 | 1 |
| 2 | Cowboy Ellis | — | 1 | 3 |
| 3 | Diane HenryJury | 1 | 2 | 3 |
| 4 | Nakomis DedmonJury | 3 | 1 | 4 |
| 5 | Karen GanciJury | — | 1 | 2 |
| 6 | Marvin LatimerJury | 2 | — | 4 |
| 7 | Adria KleinJury | 1 | 2 | 3 |
| 8 | Natalie CarrollJury | — | — | 1 |
| 9 | Will WikleJury | — | — | 1 |
| 10 | Jase Wirey | 1 | 2 | 2 |
| 11 | Scott Long | — | 1 | 1 |
| 12 | Holly King | — | — | 2 |
| 13 | Lori Valenti | — | — | 1 |
| 14 | Mike Lubinski | — | — | 1 |
















