
BB6
“Summer of Secrets”
Maggie Ausburn
Jury vote 4-3
Ivette Corredero
Key twist. Secret pairs — houseguests entered with a secret partner the house didn't know about
Defining moment. The Friendship vs. Sovereign Six rivalry defined the season with an intense house split
Fun fact. One of the most divisive finales in BB history — Maggie won despite being one of the least popular winners with the fanbase. Janelle Pierzina became a fan legend.
Week by Week
| Wk | HOH | Nominees | Veto | Evicted | Vote |
|---|---|---|---|---|---|
| 1 | Rachel Plencner | Ashlea Evans, Kaysar Ridha | Rachel Plencner | Ashlea Evans | 9-2 |
'Summer of Secrets' twist: houseguests secretly entered as pre-existing pairs (partners hidden from the house). Nerd Herd vs. Sovereign Six alliance war begins. | |||||
| 2 | Eric Littmann | Janelle Pierzina, Michael Donnellan | James Rhine | Michael Donnellan | 9-1 |
| 3 | Kaysar Ridha | James Rhine, Maggie Ausburn | James Rhine | Eric Littmann | 5-4 |
Sovereign Six backdoored Eric (Maggie's secret partner). | |||||
| 4 | Maggie Ausburn | James Rhine, Kaysar Ridha | Sarah Hrejsa | Kaysar Ridha | 7-1 |
Kaysar's first eviction. | |||||
| 5 | Howie Gordon | James Rhine, Sarah Hrejsa | James Rhine | Sarah Hrejsa | 6-1 |
America's Choice twist: viewers voted Kaysar back into the house (82% of the vote). | |||||
| 6 | Jennifer Vasquez | Janelle Pierzina, Rachel Plencner | Rachel Plencner | Kaysar Ridha | 7-0 |
Double eviction. Kaysar backdoored and evicted a second time; he did not join the jury. | |||||
| 7 | Janelle Pierzina | Jennifer Vasquez, Maggie Ausburn | Janelle Pierzina | Jennifer Vasquez | 5-1 |
Double eviction. Janelle became the first HOH ever to use the veto on one of her own nominees. Jennifer was the first juror (only April voted to keep her). | |||||
| 8 | Beau Beasley | Howie Gordon, Rachel Plencner | James Rhine | Rachel Plencner | 5-0 |
Fast-forward week. | |||||
| 9 | April Lewis | Howie Gordon, Janelle Pierzina | April Lewis | James Rhine | 4-0 |
James backdoored. | |||||
| 10 | Howie Gordon | Beau Beasley, Ivette Corredero | Maggie Ausburn | Beau Beasley | 3-0 |
Double eviction. Beau and Ivette were the last secret pair remaining. | |||||
| 11 | Ivette Corredero | Howie Gordon, Janelle Pierzina | Janelle Pierzina | Howie Gordon | 1-1 |
Double eviction. Vote tied 1-1 (Maggie vs. April on the block after Janelle saved herself); HOH Ivette broke the tie to evict Howie. | |||||
| 12 | Janelle Pierzina | Ivette Corredero, Maggie Ausburn | Ivette Corredero | April Lewis | 1-0 |
Final 4. Ivette cast the sole vote to evict April. | |||||
| 13 | Ivette Corredero | Maggie Ausburn, Janelle Pierzina | — | Janelle Pierzina | 1-0 |
Final 3. Ivette won the 3-part final HOH and evicted Janelle, taking Maggie to the finale. Maggie won the jury vote 4-3. | |||||
Jury Vote (4-3)
Houseguest Stats
| # | Houseguest | HOH | POV | Noms |
|---|---|---|---|---|
| 1 | Maggie Ausburn | 1 | 1 | 4 |
| 2 | Ivette Corredero | 2 | 1 | 4 |
| 3 | Janelle PierzinaJury | 2 | 2 | 6 |
| 4 | April LewisJury | 1 | 1 | 2 |
| 5 | Howie GordonJury | 2 | — | 3 |
| 6 | Beau BeasleyJury | 1 | — | 1 |
| 7 | James RhineJury | — | 4 | 4 |
| 8 | Rachel PlencnerJury | 1 | 2 | 2 |
| 9 | Jennifer VasquezJury | 1 | — | 1 |
| 10 | Kaysar Ridha | 1 | — | 3 |
| 11 | Sarah Hrejsa | — | 1 | 1 |
| 12 | Eric Littmann | 1 | — | 1 |
| 13 | Michael Donnellan | — | — | 1 |
| 14 | Ashlea Evans | — | — | 1 |
















