
BB9
“The winter experiment”
Adam Jasinski
Jury vote 6-1
Ryan Quicksall
Key twist. Couples twist — houseguests were paired with their "soulmates" and competed as duos
Defining moment. The only winter season in BB US history, airing February through April
Fun fact. Often considered one of the weaker seasons by fans. The winter schedule was never repeated.
Week by Week
| Wk | HOH | Nominees | Veto | Evicted | Vote |
|---|---|---|---|---|---|
| 1 | Jen DiTurno, Parker Somerville | — | — | Jacob Heald | — |
'Til Death Do You Part' twist: 16 houseguests entered paired into 8 couples, competing/nominated/evicted as couples. Premiere night: Jen & Parker won the Power Couple comp and directly evicted the couple Jacob & Sharon (no nominations or veto). Jacob was permanently out (16th); Sharon later returned to the game to replace Neil. | |||||
| 2 | Alex Coladonato, Amanda Hansen | Allison Nichols, Ryan Quicksall, Jen DiTurno, Parker Somerville | Matt McDonald & Natalie Cunial | Jen DiTurno & Parker Somerville | 3-1 |
Couples phase: the couple Jen & Parker was evicted (both leave). Neil Garcia quit around this time for a personal matter (15th); Joshuah then chose the previously evicted Sharon Obermueller to return as his new partner. | |||||
| 3 | Chelsia Hart, James Zinkand | Alex Coladonato, Amanda Hansen, Matt McDonald, Natalie Cunial | Joshuah Welch & Sharon Obermueller | Alex Coladonato & Amanda Hansen | 3-0 |
Couples phase: the couple Alex & Amanda evicted (both leave). | |||||
| 4 | Joshuah Welch, Sharon Obermueller | Allison Nichols, Ryan Quicksall, Matt McDonald, Natalie Cunial | Matt McDonald & Natalie Cunial | Allison Nichols | 6-0 |
Final couples eviction: the couple Allison & Ryan was voted out 2-0, then the couples twist ended and the game split to individual play. The two split members faced a house vote and Allison was evicted 6-0 (10th); Ryan survived and continued as an individual. | |||||
| 5 | Ryan Quicksall | Sharon Obermueller, Chelsia Hart | Chelsia Hart | James Zinkand | 5-1 |
First individual eviction. James was later voted back into the house by America and returned to play. | |||||
| 6 | James Zinkand | Ryan Quicksall, Sheila Kennedy | James Zinkand | Matt McDonald | 3-3 |
Returnee James won HoH. Tie among the six house votes; HoH James broke the tie to evict Matt. First jury member. | |||||
| 7 | Adam Jasinski | Chelsia Hart, James Zinkand | James Zinkand | Chelsia Hart | 5-0 |
Second jury member. | |||||
| 8 | Natalie Cunial | James Zinkand, Joshuah Welch | James Zinkand | Joshuah Welch | 3-1 |
Third jury member. | |||||
| 9 | Adam Jasinski | Sharon Obermueller, Sheila Kennedy | Ryan Quicksall | James Zinkand | 3-0 |
James Zinkand evicted a second time (re-evicted after his America's-vote return). Fourth jury member. | |||||
| 10 | Sheila Kennedy | Adam Jasinski, Sharon Obermueller | Adam Jasinski | Natalie Cunial | 1-1 |
Final 5. Tie between the two house votes; HoH Sheila broke the tie to evict Natalie. Fifth jury member. | |||||
| 11 | Ryan Quicksall | Sharon Obermueller, Sheila Kennedy | Ryan Quicksall | Sharon Obermueller | 1-0 |
Final 4: Adam cast the sole vote to evict Sharon. Sixth jury member. | |||||
| 12 | Ryan Quicksall | Adam Jasinski, Sheila Kennedy | — | Sheila Kennedy | 1-0 |
Final 3, three-part final HoH: Ryan won Part 1, Adam won Part 2, Ryan won Part 3. Ryan evicted Sheila (seventh/final jury member) and took Adam to the final 2. Adam won the season 6-1. | |||||
Jury Vote (6-1)
Houseguest Stats
| # | Houseguest | HOH | POV | Noms |
|---|---|---|---|---|
| 1 | Adam Jasinski | 2 | 1 | 3 |
| 2 | Ryan Quicksall | 3 | 2 | 3 |
| 3 | Sheila KennedyJury | 1 | — | 5 |
| 4 | Sharon ObermuellerJury | 1 | 1 | 6 |
| 5 | Natalie CunialJury | 1 | 2 | 3 |
| 6 | James ZinkandJury | 2 | 3 | 4 |
| 7 | Joshuah WelchJury | 1 | 1 | 1 |
| 8 | Chelsia HartJury | 1 | 1 | 2 |
| 9 | Matt McDonaldJury | — | 2 | 3 |
| 10 | Allison Nichols | — | — | 2 |
| 11 | Alex Coladonato | 1 | — | 1 |
| 12 | Amanda Hansen | 1 | — | 1 |
| 13 | Jen DiTurno | 1 | — | 1 |
| 14 | Parker Somerville | 1 | — | 1 |
| 15 | Neil Garcia | — | — | — |
| 16 | Jacob Heald | — | — | — |


















